<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firmennachrichten | RJL Micro &amp; Analytic</title>
	<atom:link href="https://www.rjl-microanalytic.de/en/kategorie/rjl-firmennachrichten/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rjl-microanalytic.de/en</link>
	<description>Analysis service &amp; instrument from a single source</description>
	<lastbuilddate>Wed, 20 May 2026 09:36:35 +0000</lastbuilddate>
	<language>en-US</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	

<image>
	<url>https://www.rjl-microanalytic.de/wp-content/uploads/cropped-RJLMA-favicon-32x32.png</url>
	<title>Firmennachrichten | RJL Micro &amp; Analytic</title>
	<link>https://www.rjl-microanalytic.de/en</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Treffen Sie uns auf der 16. Fachtagung Technische Sauberkeit in Heidenheim</title>
		<link>https://www.rjl-microanalytic.de/en/treffen-sie-uns-auf-der-16-fachtagung-technische-sauberkeit-in-heidenheim/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Wed, 20 May 2026 09:17:59 +0000</pubdate>
				<category><![CDATA[Firmennachrichten]]></category>
		<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[Sauberkeitsanalyse]]></category>
		<category><![CDATA[Analysen mit Akkreditierung]]></category>
		<category><![CDATA[Bauteilsauberkeit]]></category>
		<category><![CDATA[Fremdpartikel]]></category>
		<category><![CDATA[ISO-16232]]></category>
		<category><![CDATA[Partikelanalyse]]></category>
		<category><![CDATA[Partikelscanner]]></category>
		<category><![CDATA[Prüflabor]]></category>
		<category><![CDATA[Rasterelektronenmikroskopie]]></category>
		<category><![CDATA[Reinheit]]></category>
		<category><![CDATA[Restschmutz]]></category>
		<category><![CDATA[Restschmutzanalyse]]></category>
		<category><![CDATA[Sauberkeitsprüfung]]></category>
		<category><![CDATA[SEM-EDX]]></category>
		<category><![CDATA[Technische Sauberkeit]]></category>
		<category><![CDATA[VDA-19]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=15959</guid>

					<description><![CDATA[<p>We are very pleased to be able to participate with an information stand at the 16th specialist conference on technical cleanliness in assembly and production processes and to present our products to an interested audience.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/treffen-sie-uns-auf-der-16-fachtagung-technische-sauberkeit-in-heidenheim/">Meet us at the 16th Technical Cleanliness Conference in Heidenheim</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Zur Adventszeit ein Tannenzweiglein aus Kupfervitriol</title>
		<link>https://www.rjl-microanalytic.de/en/zur-adventszeit-ein-tannenzweiglein-aus-kupfervitriol/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Sun, 30 Nov 2025 11:00:13 +0000</pubdate>
				<category><![CDATA[Firmennachrichten]]></category>
		<category><![CDATA[Weihnachtsgrüße]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=15727</guid>

					<description><![CDATA[<p>Please note that our testing laboratory will be closed from December 24, 2025 to January 6, 2026 and our office will only be available to a limited extent during this time.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/zur-adventszeit-ein-tannenzweiglein-aus-kupfervitriol/">A small fir branch made of copper sulfate for Advent</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Laborkapazität für SEM-EDX Partikelanalytik erfolgreich getestet</title>
		<link>https://www.rjl-microanalytic.de/en/laborkapazitaet-fuer-sem-edx-partikelanalytik-erfolgreich-getestet/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Wed, 15 Oct 2025 07:12:47 +0000</pubdate>
				<category><![CDATA[Firmennachrichten]]></category>
		<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[Sauberkeitsanalyse]]></category>
		<category><![CDATA[SEM-EDX]]></category>
		<category><![CDATA[Analysen mit Akkreditierung]]></category>
		<category><![CDATA[Bauteilsauberkeit]]></category>
		<category><![CDATA[Fremdpartikel]]></category>
		<category><![CDATA[ISO-16232]]></category>
		<category><![CDATA[Partikelanalyse]]></category>
		<category><![CDATA[Prüflabor]]></category>
		<category><![CDATA[Rasterelektronenmikroskopie]]></category>
		<category><![CDATA[Reinheit]]></category>
		<category><![CDATA[Restschmutz]]></category>
		<category><![CDATA[Restschmutzanalyse]]></category>
		<category><![CDATA[Sauberkeitsprüfung]]></category>
		<category><![CDATA[Technische Sauberkeit]]></category>
		<category><![CDATA[VDA-19]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=15697</guid>

					<description><![CDATA[<p>We recently received a challenge from a client of our testing laboratory. The task was to extract residual contamination particles from 48 components and analyze their origin and risk potential using SEM-EDX – with results delivered within one week!</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/laborkapazitaet-fuer-sem-edx-partikelanalytik-erfolgreich-getestet/">Laboratory capacity for SEM-EDX particle analysis successfully tested</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Historisches PSEM im Elektronenmikroskopie-Museum Nürnberg zu sehen</title>
		<link>https://www.rjl-microanalytic.de/en/historisches-psem-im-elektronenmikroskopie-museum-nuernberg-zu-sehen/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Mon, 08 Sep 2025 06:48:19 +0000</pubdate>
				<category><![CDATA[Firmennachrichten]]></category>
		<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[SEM-EDX]]></category>
		<category><![CDATA[Partikelanalyse]]></category>
		<category><![CDATA[Rasterelektronenmikroskopie]]></category>
		<category><![CDATA[Restschmutzanalyse]]></category>
		<category><![CDATA[Technische Sauberkeit]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=15581</guid>

					<description><![CDATA[<p>We donated a historic but still functional PSEM microscope to the Nuremberg Electron Microscopy Museum. The museum showcases the history and applications of electron microscopy through a wide range of exhibits and was recently featured in a report by Bavarian Broadcasting (Bayerischer Rundfunk). We are delighted that our instrument has found a place in the exhibition and will continue to be used there.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/historisches-psem-im-elektronenmikroskopie-museum-nuernberg-zu-sehen/">Historical PSEM on display at the Electron Microscopy Museum Nuremberg</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Wir vergeben kostenlose Eintrittskarten für die Parts2Clean 2025</title>
		<link>https://www.rjl-microanalytic.de/en/wir-vergeben-kostenlose-eintrittskarten-fuer-die-parts2clean-2025/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Wed, 27 Aug 2025 09:57:45 +0000</pubdate>
				<category><![CDATA[Firmennachrichten]]></category>
		<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[Sauberkeitsanalyse]]></category>
		<category><![CDATA[Analysen mit Akkreditierung]]></category>
		<category><![CDATA[Bauteilsauberkeit]]></category>
		<category><![CDATA[Fremdpartikel]]></category>
		<category><![CDATA[ISO-16232]]></category>
		<category><![CDATA[Partikelanalyse]]></category>
		<category><![CDATA[Partikelscanner]]></category>
		<category><![CDATA[Prüflabor]]></category>
		<category><![CDATA[Rasterelektronenmikroskopie]]></category>
		<category><![CDATA[Reinheit]]></category>
		<category><![CDATA[Restschmutz]]></category>
		<category><![CDATA[Restschmutzanalyse]]></category>
		<category><![CDATA[Sauberkeitsprüfung]]></category>
		<category><![CDATA[SEM-EDX]]></category>
		<category><![CDATA[Technische Sauberkeit]]></category>
		<category><![CDATA[VDA-19]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=15556</guid>

					<description><![CDATA[<p>This year we will once again have a booth at Parts2Clean, the leading trade fair for industrial parts and surface cleaning, in Stuttgart. We have a limited number of free tickets available for our customers and cordially invite you to meet us at the fair.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/wir-vergeben-kostenlose-eintrittskarten-fuer-die-parts2clean-2025/">We are giving away free tickets for Parts2Clean 2025</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Stelle besetzt: Mitarbeiter im Prüflabor (m/w/d)</title>
		<link>https://www.rjl-microanalytic.de/en/wir-stellen-ein-mitarbeiter-im-prueflabor-m-w-d-2/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Wed, 26 Feb 2025 07:44:23 +0000</pubdate>
				<category><![CDATA[Firmennachrichten]]></category>
		<category><![CDATA[Stellenanzeige]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=14665</guid>

					<description><![CDATA[<p>To support our team, we are immediately looking for a committed laboratory employee (m/f/d) part-time (50% or more). Newcomers and career starters are very welcome.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/wir-stellen-ein-mitarbeiter-im-prueflabor-m-w-d-2/">Position filled: Employee in the test laboratory (m/f/d)</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Zum Weihnachtsfest gehört ein kleiner Christbaum</title>
		<link>https://www.rjl-microanalytic.de/en/weihnachten-unter-dem-christbaum/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Mon, 09 Dec 2024 08:58:49 +0000</pubdate>
				<category><![CDATA[Firmennachrichten]]></category>
		<category><![CDATA[Weihnachtsgrüße]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=14589</guid>

					<description><![CDATA[<p>Please note that our testing laboratory will be closed from December 24, 2024 to January 7, 2025 and our secretariat will only be available to a limited extent during this time.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/weihnachten-unter-dem-christbaum/">A small Christmas tree is part of Christmas</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Spendenaktion für Herzoperation der Projekthilfe Uganda</title>
		<link>https://www.rjl-microanalytic.de/en/spendenaktion-fuer-herzoperation-der-projekthilfe-uganda/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Wed, 14 Aug 2024 09:04:56 +0000</pubdate>
				<category><![CDATA[Firmennachrichten]]></category>
		<category><![CDATA[Soziales Engagement]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=14464</guid>

					<description><![CDATA[<p>The Project Aid Uganda eV in Büchenau facilitates sponsorships and thus school education for numerous children in this poor country. The association also implements numerous projects and aid measures locally.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/spendenaktion-fuer-herzoperation-der-projekthilfe-uganda/">Fundraising campaign for heart surgery by Project Aid Uganda</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Stelle besetzt: Bürokraft (m/w/d) in Teilzeit</title>
		<link>https://www.rjl-microanalytic.de/en/wir-stellen-ein-buerokraft-m-w-d-in-teilzeit/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Tue, 09 Jul 2024 07:20:20 +0000</pubdate>
				<category><![CDATA[Firmennachrichten]]></category>
		<category><![CDATA[Stellenanzeige]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=13783</guid>

					<description><![CDATA[<p>To support our secretariat, we are looking for a dedicated office worker (m/f/d) on a part-time basis (up to 501 hours). Working hours by arrangement in the mornings and afternoons.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/wir-stellen-ein-buerokraft-m-w-d-in-teilzeit/">Position filled: Office worker (m/f/d) part-time</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>