<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Röntgenmikroskopie | RJL Micro &amp; Analytic</title>
	<atom:link href="https://www.rjl-microanalytic.de/en/kategorie/innovative-analytik/x-ray-micro-ct-nano-ct/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rjl-microanalytic.de/en</link>
	<description>Analysis service &amp; instrument from a single source</description>
	<lastbuilddate>Fri, 09 Jan 2026 10:08:26 +0000</lastbuilddate>
	<language>en-US</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	

<image>
	<url>https://www.rjl-microanalytic.de/wp-content/uploads/cropped-RJLMA-favicon-32x32.png</url>
	<title>Röntgenmikroskopie | RJL Micro &amp; Analytic</title>
	<link>https://www.rjl-microanalytic.de/en</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Osseointegration von metallischen Implantaten artefaktfrei abgebildet</title>
		<link>https://www.rjl-microanalytic.de/en/osseointegration-von-metallischen-implantaten-artefaktfrei-abgebildet/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Fri, 09 Jan 2026 10:07:39 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[Röntgenmikroskopie]]></category>
		<category><![CDATA[3D-Röntgenmikroskopie]]></category>
		<category><![CDATA[Brennstoffzelle]]></category>
		<category><![CDATA[Bruker microCT]]></category>
		<category><![CDATA[In-Operando Messzelle]]></category>
		<category><![CDATA[industrielle Computer-Tomographie]]></category>
		<category><![CDATA[Micro-CT]]></category>
		<category><![CDATA[Mikrotomographie]]></category>
		<category><![CDATA[Nano-CT]]></category>
		<category><![CDATA[Nanotomographie]]></category>
		<category><![CDATA[Röntgenbildgebung]]></category>
		<category><![CDATA[SkyScan]]></category>
		<category><![CDATA[X4 Poseidon]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=15877</guid>

					<description><![CDATA[<p>Our test specimen is a distal femur from a sheep with two titanium screws. We scanned our specimen with the X4 POSEIDON at an X-ray energy of 110 kV, a 1 mm molybdenum filter, and a voxel size of 30 µm. The cross-sectional image through a titanium screw in the femoral condyle shows no artifacts in the shadow of the metal. The undamaged bone structure in the screw thread is clearly visible.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/osseointegration-von-metallischen-implantaten-artefaktfrei-abgebildet/">Osseointegration of metallic implants depicted without artifacts</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>X4 Poseidon Desktop Mikro-CT bestens geeignet für die Pharmaentwicklung</title>
		<link>https://www.rjl-microanalytic.de/en/x4-poseidon-desktop-mikro-ct-bestens-geeignet-fuer-die-pharmaentwicklung/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Wed, 03 Dec 2025 13:07:56 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[Röntgenmikroskopie]]></category>
		<category><![CDATA[3D-Röntgenmikroskopie]]></category>
		<category><![CDATA[Brennstoffzelle]]></category>
		<category><![CDATA[Bruker microCT]]></category>
		<category><![CDATA[In-Operando Messzelle]]></category>
		<category><![CDATA[industrielle Computer-Tomographie]]></category>
		<category><![CDATA[Micro-CT]]></category>
		<category><![CDATA[Mikrotomographie]]></category>
		<category><![CDATA[Nano-CT]]></category>
		<category><![CDATA[Nanotomographie]]></category>
		<category><![CDATA[Röntgenbildgebung]]></category>
		<category><![CDATA[SkyScan]]></category>
		<category><![CDATA[X4 Poseidon]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=15819</guid>

					<description><![CDATA[<p>Thanks to its non-destructive analysis capabilities, Bruker&#039;s X4 Poseidon imaging platform is ideally suited for pharmaceutical development and quality control. This 3D X-ray microscope is a benchtop instrument that enables non-destructive analysis of both the outer capsule and its contents using a high-resolution 3D dataset. The image shown here was scanned at a voxel size of 3.5 µm in just 26 minutes.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/x4-poseidon-desktop-mikro-ct-bestens-geeignet-fuer-die-pharmaentwicklung/">X4 Poseidon Desktop Micro-CT ideally suited for pharmaceutical development</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>X4 Poseidon von Bruker überzeugt durch höchste Auflösung und vielseitige Einsatzgebiete</title>
		<link>https://www.rjl-microanalytic.de/en/x4-poseidon-von-bruker-ueberzeugt-durch-hoechste-aufloesung-und-vielseitige-einsatzgebiete/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Thu, 18 Sep 2025 08:30:21 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[Röntgenmikroskopie]]></category>
		<category><![CDATA[3D-Röntgenmikroskopie]]></category>
		<category><![CDATA[Brennstoffzelle]]></category>
		<category><![CDATA[Bruker microCT]]></category>
		<category><![CDATA[In-Operando Messzelle]]></category>
		<category><![CDATA[industrielle Computer-Tomographie]]></category>
		<category><![CDATA[Micro-CT]]></category>
		<category><![CDATA[Mikrotomographie]]></category>
		<category><![CDATA[Nano-CT]]></category>
		<category><![CDATA[Nanotomographie]]></category>
		<category><![CDATA[Röntgenbildgebung]]></category>
		<category><![CDATA[SkyScan]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=14786</guid>

					<description><![CDATA[<p>Brian Metscher from the Institute of Evolutionary Biology at the University of Vienna provided us with three samples to test the quality of the X4 Poseidon at high magnifications. We were just as impressed with the images as he was.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/x4-poseidon-von-bruker-ueberzeugt-durch-hoechste-aufloesung-und-vielseitige-einsatzgebiete/">X4 Poseidon from Bruker impresses with its highest resolution and versatile application areas</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>3D-Röntgenmikroskopie einer Feststoffbatterie in Submikrometerauflösung erfolgreich</title>
		<link>https://www.rjl-microanalytic.de/en/erfolgreiche-3d-roentgenmikroskopie-einer-feststoffbatteriezelle-in-submikrometeraufloesung/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Wed, 18 Jun 2025 09:32:13 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[Röntgenmikroskopie]]></category>
		<category><![CDATA[3D-Röntgenmikroskopie]]></category>
		<category><![CDATA[Batterie]]></category>
		<category><![CDATA[Batteriepulver]]></category>
		<category><![CDATA[Bruker microCT]]></category>
		<category><![CDATA[Festkörperbatterie]]></category>
		<category><![CDATA[Feststoffbatterie]]></category>
		<category><![CDATA[industrielle Computer-Tomographie]]></category>
		<category><![CDATA[Micro-CT]]></category>
		<category><![CDATA[Mikrotomographie]]></category>
		<category><![CDATA[Nano-CT]]></category>
		<category><![CDATA[Nanotomographie]]></category>
		<category><![CDATA[Röntgenbildgebung]]></category>
		<category><![CDATA[SkyScan]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=15515</guid>

					<description><![CDATA[<p>Our team succeeded in developing a protection concept for the sensitive materials of the solid-state battery. This made it possible to scan the electrode structure with submicrometer resolution over many hours.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/erfolgreiche-3d-roentgenmikroskopie-einer-feststoffbatteriezelle-in-submikrometeraufloesung/">3D X-ray microscopy of a solid-state battery in submicrometer resolution successful</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Intraoperatives Röntgen verbessert Schnittrandanalyse bei Brustkrebstherapie</title>
		<link>https://www.rjl-microanalytic.de/en/intraoperatives-roentgen-verbessert-schnittrandanalyse-bei-brustkrebstherapie/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Wed, 12 Mar 2025 21:44:55 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[Röntgenmikroskopie]]></category>
		<category><![CDATA[Brusterhaltende Operation]]></category>
		<category><![CDATA[Kubtec]]></category>
		<category><![CDATA[Lumpektomie]]></category>
		<category><![CDATA[Mastektomie]]></category>
		<category><![CDATA[Röntgemikroskopie]]></category>
		<category><![CDATA[Röntgenbildgebung]]></category>
		<category><![CDATA[Schnittrandbeurteilung]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=15393</guid>

					<description><![CDATA[<p>Intraoperative margin assessment using X-rays has long been standard in breast cancer treatment in countries such as the USA, China, Japan, and the UK. Although the procedure can significantly reduce the number of repeat surgeries, the technology has been adopted only hesitantly in Germany.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/intraoperatives-roentgen-verbessert-schnittrandanalyse-bei-brustkrebstherapie/">Intraoperative X-ray improves margin analysis in breast cancer therapy</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Lange erwartet: Bruker stellt mit dem X4 Poseidon eine neue Desktop Mikro-CT Generation vor</title>
		<link>https://www.rjl-microanalytic.de/en/lange-erwartet-bruker-stellt-mit-dem-x4-poseidon-eine-neue-desktop-mikro-ct-generation-vor/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Thu, 27 Feb 2025 15:56:56 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[Röntgenmikroskopie]]></category>
		<category><![CDATA[3D-Röntgenmikroskopie]]></category>
		<category><![CDATA[Brennstoffzelle]]></category>
		<category><![CDATA[Bruker microCT]]></category>
		<category><![CDATA[In-Operando Messzelle]]></category>
		<category><![CDATA[industrielle Computer-Tomographie]]></category>
		<category><![CDATA[Micro-CT]]></category>
		<category><![CDATA[Mikrotomographie]]></category>
		<category><![CDATA[Nano-CT]]></category>
		<category><![CDATA[Nanotomographie]]></category>
		<category><![CDATA[Röntgenbildgebung]]></category>
		<category><![CDATA[SkyScan]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=14728</guid>

					<description><![CDATA[<p>Bruker has achieved a great success with the X4 POSEIDON. With this system, Bruker is introducing a platform for 3D X-ray microscopy or microtomography in table format, which can be equipped with various sources and detectors depending on the customer&#039;s requirements.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/lange-erwartet-bruker-stellt-mit-dem-x4-poseidon-eine-neue-desktop-mikro-ct-generation-vor/">Long awaited: Bruker introduces the X4 Poseidon, a new desktop micro-CT generation</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Neues Nano-CT SkyScan 2214 erfolgreich in Betrieb genommen</title>
		<link>https://www.rjl-microanalytic.de/en/neues-nano-ct-skyscan-2214-erfolgreich-in-betrieb-genommen/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Mon, 06 May 2024 09:40:37 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[Röntgenmikroskopie]]></category>
		<category><![CDATA[3D-Röntgenmikroskopie]]></category>
		<category><![CDATA[Bruker microCT]]></category>
		<category><![CDATA[industrielle Computer-Tomographie]]></category>
		<category><![CDATA[Lithium-Batterie]]></category>
		<category><![CDATA[Micro-CT]]></category>
		<category><![CDATA[Mikrotomographie]]></category>
		<category><![CDATA[Nano-CT]]></category>
		<category><![CDATA[Nanotomographie]]></category>
		<category><![CDATA[Röntgentomographie]]></category>
		<category><![CDATA[SkyScan]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=12481</guid>

					<description><![CDATA[<p>As part of the DELFIN joint project, we have acquired a new type of X-ray microscope (&quot;nano-CT&quot;) to examine the electrode structure of a modern lithium solid-state battery using 3D imaging.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/neues-nano-ct-skyscan-2214-erfolgreich-in-betrieb-genommen/">New Nano-CT SkyScan 2214 successfully put into operation</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Projekt DELFIN &#8211; Wir charakterisieren innovative Feststoffbatterien mittels 3D-Röntgentomographie</title>
		<link>https://www.rjl-microanalytic.de/en/projekt-delfin-wir-charakterisieren-materialien-fuer-innovative-feststoffbatterien-mittels-3d-roentgentomographie/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Wed, 31 Jan 2024 10:49:33 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[Röntgenmikroskopie]]></category>
		<category><![CDATA[3D-Röntgenmikroskopie]]></category>
		<category><![CDATA[Bruker microCT]]></category>
		<category><![CDATA[industrielle Computer-Tomographie]]></category>
		<category><![CDATA[Lithium-Batterie]]></category>
		<category><![CDATA[Micro-CT]]></category>
		<category><![CDATA[Mikrotomographie]]></category>
		<category><![CDATA[Nano-CT]]></category>
		<category><![CDATA[Nanotomographie]]></category>
		<category><![CDATA[Röntgentomographie]]></category>
		<category><![CDATA[SkyScan]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=12341</guid>

					<description><![CDATA[<p>In addition to our daily analysis work, researching and developing new processes is particularly exciting for us. We are therefore very pleased that we are able to work on the DELFIN joint project and thus on an interesting topic - the development of solid-state batteries.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/projekt-delfin-wir-charakterisieren-materialien-fuer-innovative-feststoffbatterien-mittels-3d-roentgentomographie/">Project DELFIN – We characterize innovative solid-state batteries using 3D X-ray tomography</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mikro-CT-Bildgebung des Darmtrakts der Tabakschwärmer-Raupe</title>
		<link>https://www.rjl-microanalytic.de/en/mikro-ct-bildgebung-des-darmtrakts-der-tabakschwaermer-raupe/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Fri, 27 Oct 2023 12:29:32 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[Röntgenmikroskopie]]></category>
		<category><![CDATA[3D-Röntgenmikroskopie]]></category>
		<category><![CDATA[Bruker microCT]]></category>
		<category><![CDATA[Darmtrakt-Physiologie]]></category>
		<category><![CDATA[Micro-CT]]></category>
		<category><![CDATA[Mikrotomographie]]></category>
		<category><![CDATA[Nano-CT]]></category>
		<category><![CDATA[Nanotomographie]]></category>
		<category><![CDATA[Röntgentomographie]]></category>
		<category><![CDATA[SkyScan]]></category>
		<category><![CDATA[Taxonomie]]></category>
		<category><![CDATA[virtuelle Anatomie]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=11865</guid>

					<description><![CDATA[<p>Our customer Dr. Anton Windfelder from the Justus Liebig University of Giessen has published an impressive study on the intestinal tract of the tobacco hornworm caterpillar (Manduca sexta). This animal serves as a model system for ecotoxicology, immunology and intestinal physiology.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/mikro-ct-bildgebung-des-darmtrakts-der-tabakschwaermer-raupe/">Micro-CT imaging of the intestinal tract of the tobacco hornworm caterpillar</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>