<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coxem | RJL Micro &amp; Analytic</title>
	<atom:link href="https://www.rjl-microanalytic.de/en/schlagwort/coxem/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rjl-microanalytic.de/en</link>
	<description>Analysis service &amp; instrument from a single source</description>
	<lastbuilddate>Mon, 08 Jul 2024 14:19:24 +0000</lastbuilddate>
	<language>en-US</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	

<image>
	<url>https://www.rjl-microanalytic.de/wp-content/uploads/cropped-RJLMA-favicon-32x32.png</url>
	<title>Coxem | RJL Micro &amp; Analytic</title>
	<link>https://www.rjl-microanalytic.de/en</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Innovatives Ionenstrahlätzsystem für die SEM-Zielpräparation von Batterie-Elektroden</title>
		<link>https://www.rjl-microanalytic.de/en/innovatives-ionenstrahlaetzsystem-fuer-die-sem-zielpraeparation-von-batterie-elektroden/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Wed, 12 Oct 2022 05:52:25 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[SEM-EDX]]></category>
		<category><![CDATA[Coxem]]></category>
		<category><![CDATA[Elektroden]]></category>
		<category><![CDATA[Ionenstrahlätzsystem]]></category>
		<category><![CDATA[Lithium-Batterie]]></category>
		<category><![CDATA[Rasterelektronenmikroskopie]]></category>
		<category><![CDATA[Tabletop SEM-EDX]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=11943</guid>

					<description><![CDATA[<p>Coxem has introduced a new model of its compact ion mill CP-8000+. The device supports the standard cutting (“cross-sectioning”) and polishing (“flat milling”) modalities and can be operated intuitively via the integrated touchscreen.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/innovatives-ionenstrahlaetzsystem-fuer-die-sem-zielpraeparation-von-batterie-elektroden/">Innovative ion beam etching system for SEM target preparation of battery electrodes</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Zufriedener Coxem-Kunde sendet eine Panorama-Grußkarte</title>
		<link>https://www.rjl-microanalytic.de/en/zufriedener-coxem-kunde-sendet-eine-panorama-grusskarte/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Sun, 15 May 2022 20:00:07 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[SEM-EDX]]></category>
		<category><![CDATA[Coxem]]></category>
		<category><![CDATA[Rasterelektronenmikroskopie]]></category>
		<category><![CDATA[Tabletop SEM-EDX]]></category>
		<guid ispermalink="false">https://new.rjl-microanalytic.de/?p=6925</guid>

					<description><![CDATA[<p>A year and a half ago we installed a Coxem EM-30N at the Eberswalde University for Sustainable Development (HNEE). This mosaic shows a 3-point bending fracture in a deformed wood sample. With the standard integrated panorama module from Coxem, 169 individual images of a microtome section of the fracture site were collected at 200x magnification with the secondary electron detector and automatically stitched.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/zufriedener-coxem-kunde-sendet-eine-panorama-grusskarte/">Satisfied Coxem Customer Sends a Panoramic Greeting Card</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>EBSD-Analytik zum ersten Mal in einem Tabletop SEM-EDX realisiert</title>
		<link>https://www.rjl-microanalytic.de/en/ebsd-analytik-zum-ersten-mal-in-einem-tabletop-sem-edx-realisiert/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Fri, 13 Aug 2021 20:00:00 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[SEM-EDX]]></category>
		<category><![CDATA[Coxem]]></category>
		<category><![CDATA[EBSD]]></category>
		<category><![CDATA[Rasterelektronenmikroskopie]]></category>
		<guid ispermalink="false">https://new.rjl-microanalytic.de/?p=1443</guid>

					<description><![CDATA[<p>We supported Bruker Nano in the world's first commissioning of a compact EBSD system on our Coxem Tabletop SEM-EDX. The installation went smoothly and after one hour we were able to record the first EBSD mappings ‒ Important step for the market introduction of the EBSD technology for SEM-EDX tabletop devices.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/ebsd-analytik-zum-ersten-mal-in-einem-tabletop-sem-edx-realisiert/">EBSD Implemented for the First Time in a Tabletop SEM-EDX</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Coxem stellt BE-Detektor mit hervorragender Z-Auflösung vor</title>
		<link>https://www.rjl-microanalytic.de/en/coxem-stellt-be-detektor-mit-hervorragender-z-aufloesung-vor/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Tue, 17 Nov 2020 20:00:00 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[SEM-EDX]]></category>
		<category><![CDATA[Coxem]]></category>
		<category><![CDATA[Rasterelektronenmikroskopie]]></category>
		<guid ispermalink="false">https://new.rjl-microanalytic.de/?p=1435</guid>

					<description><![CDATA[<p>Coxem recently presented a new backscattered electron detector (BE) for their SEM-EDX systems, which impresses with its excellent sensitivity. The new BE detector is particularly interesting for applications that benefit from a high contrast of the atomic number Z.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/coxem-stellt-be-detektor-mit-hervorragender-z-aufloesung-vor/">Coxem Introduces BE Detector with Excellent Z Resolution</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Überraschender Fund von Kieselalgen mittels SEM-EDX</title>
		<link>https://www.rjl-microanalytic.de/en/ueberraschender-fund-von-kieselalgen/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Mon, 16 Mar 2020 20:00:00 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[SEM-EDX]]></category>
		<category><![CDATA[Coxem]]></category>
		<category><![CDATA[Rasterelektronenmikroskopie]]></category>
		<guid ispermalink="false">https://new.rjl-microanalytic.de/?p=1425</guid>

					<description><![CDATA[<p>Researchers from Bremen provided us with this interesting sample of volcanic ash, which we analyzed with our Coxem Tabletop SEM-EDX. In addition to the spongy structure of the fine ash particles typical of volcanic eruptions, we identified various microfossils, so-called diatoms.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/ueberraschender-fund-von-kieselalgen/">Surprising Discovery of Diatoms Using SEM-EDX</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>SEM-EDX-Analyse bakterieller Kalkablagerungen auf Holz</title>
		<link>https://www.rjl-microanalytic.de/en/sem-edx-analyse-bakterieller-kalkablagerungen-auf-holz/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Mon, 03 Feb 2020 20:00:00 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[SEM-EDX]]></category>
		<category><![CDATA[Coxem]]></category>
		<category><![CDATA[Rasterelektronenmikroskopie]]></category>
		<guid ispermalink="false">https://new.rjl-microanalytic.de/?p=1421</guid>

					<description><![CDATA[<p>Employees from the wood engineering department (Abteilung Holzingenieurwesen) sent us an aged wood sample with a typical discoloration. Using our Coxem scanning electron microscope, we imaged the microstructure in high resolution and performed an elemental analysis of the discoloration.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/sem-edx-analyse-bakterieller-kalkablagerungen-auf-holz/">SEM-EDX Analysis of Bacterial Carbonate Deposits on Wood</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Leitfaden über SEM-EDX für Einkäufer und Interessierte</title>
		<link>https://www.rjl-microanalytic.de/en/leitfaden-ueber-sem-edx-fuer-einkaeufer-und-interessierte/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Thu, 30 May 2019 20:00:00 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[SEM-EDX]]></category>
		<category><![CDATA[Coxem]]></category>
		<category><![CDATA[Rasterelektronenmikroskopie]]></category>
		<guid ispermalink="false">https://new.rjl-microanalytic.de/?p=1409</guid>

					<description><![CDATA[<p>In response to many requests from our customers, we have developed a guide to help buyers choose a suitable system with practical advice and technical information.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/leitfaden-ueber-sem-edx-fuer-einkaeufer-und-interessierte/">Guide to SEM-EDX for buyers and interested parties</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Hochauflösende Tabletop SEM-EDX zu attraktivem Preis</title>
		<link>https://www.rjl-microanalytic.de/en/hochaufloesende-tabletop-sem-edx-zu-attraktivem-preis/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Wed, 17 Jan 2018 21:00:00 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[SEM-EDX]]></category>
		<category><![CDATA[Coxem]]></category>
		<category><![CDATA[Rasterelektronenmikroskopie]]></category>
		<guid ispermalink="false">https://new.rjl-microanalytic.de/?p=1374</guid>

					<description><![CDATA[<p>The Korean company Coxem has developed economical tabletop devices for SEM-EDX analysis that impress with excellent resolution. This new product series is now also available in Germany via RJL Micro &amp; Analytic. Customers benefit from our proven support and technical service.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/hochaufloesende-tabletop-sem-edx-zu-attraktivem-preis/">High-Resolution Tabletop SEM-EDX at an Attractive Price</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>