<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Röntgentomographie | RJL Micro &amp; Analytic</title>
	<atom:link href="https://www.rjl-microanalytic.de/en/schlagwort/roentgentomographie/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rjl-microanalytic.de/en</link>
	<description>Analysis service &amp; instrument from a single source</description>
	<lastbuilddate>Mon, 08 Jul 2024 14:18:36 +0000</lastbuilddate>
	<language>en-US</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	

<image>
	<url>https://www.rjl-microanalytic.de/wp-content/uploads/cropped-RJLMA-favicon-32x32.png</url>
	<title>Röntgentomographie | RJL Micro &amp; Analytic</title>
	<link>https://www.rjl-microanalytic.de/en</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Neues Nano-CT SkyScan 2214 erfolgreich in Betrieb genommen</title>
		<link>https://www.rjl-microanalytic.de/en/neues-nano-ct-skyscan-2214-erfolgreich-in-betrieb-genommen/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Mon, 06 May 2024 09:40:37 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[Röntgenmikroskopie]]></category>
		<category><![CDATA[3D-Röntgenmikroskopie]]></category>
		<category><![CDATA[Bruker microCT]]></category>
		<category><![CDATA[industrielle Computer-Tomographie]]></category>
		<category><![CDATA[Lithium-Batterie]]></category>
		<category><![CDATA[Micro-CT]]></category>
		<category><![CDATA[Mikrotomographie]]></category>
		<category><![CDATA[Nano-CT]]></category>
		<category><![CDATA[Nanotomographie]]></category>
		<category><![CDATA[Röntgentomographie]]></category>
		<category><![CDATA[SkyScan]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=12481</guid>

					<description><![CDATA[<p>As part of the DELFIN joint project, we have acquired a new type of X-ray microscope (&quot;nano-CT&quot;) to examine the electrode structure of a modern lithium solid-state battery using 3D imaging.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/neues-nano-ct-skyscan-2214-erfolgreich-in-betrieb-genommen/">New Nano-CT SkyScan 2214 successfully put into operation</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Projekt DELFIN &#8211; Wir charakterisieren innovative Feststoffbatterien mittels 3D-Röntgentomographie</title>
		<link>https://www.rjl-microanalytic.de/en/projekt-delfin-wir-charakterisieren-materialien-fuer-innovative-feststoffbatterien-mittels-3d-roentgentomographie/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Wed, 31 Jan 2024 10:49:33 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[Röntgenmikroskopie]]></category>
		<category><![CDATA[3D-Röntgenmikroskopie]]></category>
		<category><![CDATA[Bruker microCT]]></category>
		<category><![CDATA[industrielle Computer-Tomographie]]></category>
		<category><![CDATA[Lithium-Batterie]]></category>
		<category><![CDATA[Micro-CT]]></category>
		<category><![CDATA[Mikrotomographie]]></category>
		<category><![CDATA[Nano-CT]]></category>
		<category><![CDATA[Nanotomographie]]></category>
		<category><![CDATA[Röntgentomographie]]></category>
		<category><![CDATA[SkyScan]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=12341</guid>

					<description><![CDATA[<p>In addition to our daily analysis work, researching and developing new processes is particularly exciting for us. We are therefore very pleased that we are able to work on the DELFIN joint project and thus on an interesting topic - the development of solid-state batteries.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/projekt-delfin-wir-charakterisieren-materialien-fuer-innovative-feststoffbatterien-mittels-3d-roentgentomographie/">Project DELFIN – We characterize innovative solid-state batteries using 3D X-ray tomography</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mikro-CT-Bildgebung des Darmtrakts der Tabakschwärmer-Raupe</title>
		<link>https://www.rjl-microanalytic.de/en/mikro-ct-bildgebung-des-darmtrakts-der-tabakschwaermer-raupe/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Fri, 27 Oct 2023 12:29:32 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[Röntgenmikroskopie]]></category>
		<category><![CDATA[3D-Röntgenmikroskopie]]></category>
		<category><![CDATA[Bruker microCT]]></category>
		<category><![CDATA[Darmtrakt-Physiologie]]></category>
		<category><![CDATA[Micro-CT]]></category>
		<category><![CDATA[Mikrotomographie]]></category>
		<category><![CDATA[Nano-CT]]></category>
		<category><![CDATA[Nanotomographie]]></category>
		<category><![CDATA[Röntgentomographie]]></category>
		<category><![CDATA[SkyScan]]></category>
		<category><![CDATA[Taxonomie]]></category>
		<category><![CDATA[virtuelle Anatomie]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=11865</guid>

					<description><![CDATA[<p>Our customer Dr. Anton Windfelder from the Justus Liebig University of Giessen has published an impressive study on the intestinal tract of the tobacco hornworm caterpillar (Manduca sexta). This animal serves as a model system for ecotoxicology, immunology and intestinal physiology.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/mikro-ct-bildgebung-des-darmtrakts-der-tabakschwaermer-raupe/">Micro-CT imaging of the intestinal tract of the tobacco hornworm caterpillar</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>3D-Röntgenmikroskopie: Analyse von Arzneimitteln und Formulierungen</title>
		<link>https://www.rjl-microanalytic.de/en/3d-roentgenmikroskopie-analyse-von-arzneimitteln-und-formulierungen/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Sun, 30 Jul 2023 07:36:36 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[Röntgenmikroskopie]]></category>
		<category><![CDATA[Analysen mit Akkreditierung]]></category>
		<category><![CDATA[Bruker microCT]]></category>
		<category><![CDATA[Fehleranalyse bei Medizinprodukten]]></category>
		<category><![CDATA[Micro-CT]]></category>
		<category><![CDATA[Mikrostruktur von Tabletten]]></category>
		<category><![CDATA[Mikrotomographie]]></category>
		<category><![CDATA[Nano-CT]]></category>
		<category><![CDATA[Nanotomographie]]></category>
		<category><![CDATA[Pharmaindustrie]]></category>
		<category><![CDATA[Prüflabor]]></category>
		<category><![CDATA[Röntgentomographie]]></category>
		<category><![CDATA[SkyScan]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=11803</guid>

					<description><![CDATA[<p>In the Bruker AXS webinar series, our managing director Dr.-Ing. Markus J. Heneka spoke as an expert about the application of 3D X-ray tomography in the pharmaceutical industry. The event was viewed very positively by well over 100 registered participants from all over the world.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/3d-roentgenmikroskopie-analyse-von-arzneimitteln-und-formulierungen/">3D X-ray microscopy: analysis of drugs and formulations</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>3D-Röntgenanalyse von Fremdpartikeln in medizinischen Glasampullen</title>
		<link>https://www.rjl-microanalytic.de/en/3d-roentgenanalyse-von-fremdpartikeln-in-medizinischen-glasampullen/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Sun, 02 Apr 2023 09:15:10 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[Röntgenmikroskopie]]></category>
		<category><![CDATA[Sauberkeitsanalyse]]></category>
		<category><![CDATA[Analysen mit Akkreditierung]]></category>
		<category><![CDATA[Bauteilsauberkeit]]></category>
		<category><![CDATA[Bruker microCT]]></category>
		<category><![CDATA[Fehleranalyse bei Medizinprodukten]]></category>
		<category><![CDATA[Fremdpartikel]]></category>
		<category><![CDATA[Micro-CT]]></category>
		<category><![CDATA[Mikrotomographie]]></category>
		<category><![CDATA[Nano-CT]]></category>
		<category><![CDATA[Nanotomographie]]></category>
		<category><![CDATA[Pharmaindustrie]]></category>
		<category><![CDATA[Prüflabor]]></category>
		<category><![CDATA[Restschmutz]]></category>
		<category><![CDATA[Röntgentomographie]]></category>
		<category><![CDATA[Sauberkeitsprüfung]]></category>
		<category><![CDATA[SkyScan]]></category>
		<guid ispermalink="false">https://www.rjl-microanalytic.de/?p=11851</guid>

					<description><![CDATA[<p>A particular challenge is the correct analysis of microparticles inside medical glass ampoules. When the vials are opened, glass breakage often occurs, which can get into the analysis and falsify the result. To solve the problem, our team has developed a new process to non-destructively detect foreign particles in glass ampoules.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/3d-roentgenanalyse-von-fremdpartikeln-in-medizinischen-glasampullen/">3D X-ray analysis of foreign particles in medical glass ampoules</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Innovatives 3D-Röntgenmikroskop SkyScan 2214 im Video</title>
		<link>https://www.rjl-microanalytic.de/en/3d-rontgenmikroskopie-skyscan-2214-im-video/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Fri, 23 Oct 2020 20:00:00 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[Röntgenmikroskopie]]></category>
		<category><![CDATA[Bruker microCT]]></category>
		<category><![CDATA[Micro-CT]]></category>
		<category><![CDATA[Mikrotomographie]]></category>
		<category><![CDATA[Röntgenbildgebung]]></category>
		<category><![CDATA[Röntgentomographie]]></category>
		<category><![CDATA[SkyScan]]></category>
		<guid ispermalink="false">https://new.rjl-microanalytic.de/?p=1433</guid>

					<description><![CDATA[<p>Bruker microCT has published a very interesting video about the new 3D X-ray microscope SkyScan 2214. The video shows the amazing possibilities of non-destructive 3D imaging down to the sub-micrometer range.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/3d-rontgenmikroskopie-skyscan-2214-im-video/">Video of the Innovative 3D X-ray Microscope SkyScan 2214</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Wir unterstützen Helios bei der Aufarbeitung von FFP-Schutzmasken</title>
		<link>https://www.rjl-microanalytic.de/en/helios-aufarbeitung-von-ffp-schutzmasken/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Tue, 21 Apr 2020 20:00:00 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[Röntgenmikroskopie]]></category>
		<category><![CDATA[SEM-EDX]]></category>
		<category><![CDATA[industrielle Computer-Tomographie]]></category>
		<category><![CDATA[Micro-CT]]></category>
		<category><![CDATA[Mikrotomographie]]></category>
		<category><![CDATA[Nano-CT]]></category>
		<category><![CDATA[Nanotomographie]]></category>
		<category><![CDATA[Partikelanalyse]]></category>
		<category><![CDATA[Rasterelektronenmikroskopie]]></category>
		<category><![CDATA[Röntgenbildgebung]]></category>
		<category><![CDATA[Röntgentomographie]]></category>
		<guid ispermalink="false">https://new.rjl-microanalytic.de/?p=1429</guid>

					<description><![CDATA[<p>Given the continuing shortage of protection materials for hospital staff during the Corona crisis, Helios experts have in the past weeks developed a safe procedure for refurbishing FFP masks. Helios is making this method publically available, so that all medical staff can be supplied with sufficient protective materials.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/helios-aufarbeitung-von-ffp-schutzmasken/">We Support Helios in the Refurbishment of FFP Protective Masks</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>High Aspect Ratio Tomography für Proben mit hohem Aspektverhältnis</title>
		<link>https://www.rjl-microanalytic.de/en/high-aspect-ratio-tomography/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Mon, 02 Dec 2019 20:00:00 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[Röntgenmikroskopie]]></category>
		<category><![CDATA[Bruker microCT]]></category>
		<category><![CDATA[Micro-CT]]></category>
		<category><![CDATA[Mikrotomographie]]></category>
		<category><![CDATA[Präklinische Bildgebung]]></category>
		<category><![CDATA[Röntgenbildgebung]]></category>
		<category><![CDATA[Röntgentomographie]]></category>
		<category><![CDATA[SkyScan]]></category>
		<guid ispermalink="false">https://new.rjl-microanalytic.de/?p=1415</guid>

					<description><![CDATA[<p>For the latest generation of SkyScan micro-CT devices, Bruker has developed a special scan mode for samples with a high aspect ratio. Objects of this type are characterized by a high ratio of length to width and repeatedly pose challenges for users of microtomography.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/high-aspect-ratio-tomography/">High Aspect Ratio Tomography for Samples with a High Aspect Ratio</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>SkyScan 1273 – das neue Mikro-CT-Tischgerät für extragroße Proben</title>
		<link>https://www.rjl-microanalytic.de/en/skyscan-1273-das-neue-mikro-ct-tischgerat-fur-extragrosse-proben/</link>
		
		<dc:creator><![CDATA[Markus J. Heneka]]></dc:creator>
		<pubdate>Fri, 01 Feb 2019 20:00:00 +0000</pubdate>
				<category><![CDATA[Innovative Analytik]]></category>
		<category><![CDATA[Röntgenmikroskopie]]></category>
		<category><![CDATA[Bruker microCT]]></category>
		<category><![CDATA[Micro-CT]]></category>
		<category><![CDATA[Mikrotomographie]]></category>
		<category><![CDATA[Präklinische Bildgebung]]></category>
		<category><![CDATA[Röntgenbildgebung]]></category>
		<category><![CDATA[Röntgentomographie]]></category>
		<category><![CDATA[SkyScan]]></category>
		<guid ispermalink="false">https://new.rjl-microanalytic.de/?p=1405</guid>

					<description><![CDATA[<p>With the new SkyScan 1273, Bruker presents a high-resolution X-Ray 3D microscope for large samples in table top format. XXL objects up to 50 cm x 30 cm can be accommodated in the measuring chamber, the largest field of view is 25 cm x 25 cm.</p>
<p>The post <a href="https://www.rjl-microanalytic.de/en/skyscan-1273-das-neue-mikro-ct-tischgerat-fur-extragrosse-proben/">SkyScan 1273 - the New Micro-CT Tabletop Unit for Extra-Large Samples</a> first appeared on <a href="https://www.rjl-microanalytic.de/en">RJL Micro &amp; Analytic</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>